Retirement Fund Performance Reports
Wondering how your retirement investments are doing? You can view performance information
for the following quarters:
Third Quarter 2009 Fund performances
Second Quarter 2009 Fund performances
First Quarter 2009 Fund performances
Prior year performance reports for
2005,
2006,
2007, and
2008
are available online.
Financial Commentary
Q2 Market Commentary from CAPTrust Financial AdvisorsTIAA-CREF Counseling Sessions
TIAA-CREF returns to GMU for on-campus individual consultations with members and non-members of the TIAA-Cref Faculty Retirement Plan (FRP) or Tax Shelter Annuity (TSA). You may arrange an appointment with a GMU-dedicated consultant by calling Yolanda Hernandez at 866-904-7805 ext 257107 or schedule your appointment online. Select "Virginia" from the drop down list.
The TIAA-CREF consultant will be able to address your questions and concerns, review your investment strategy and portfolio allocation, and discuss retirement planning or other related topics. Upon request, the consultant can also produce annuity income projections.
Fairfax Campus | |||
| Appointments may be made for the following dates in 2009: | |||
| Date | Times Available | Building | Room |
|---|---|---|---|
| May 5, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| May 6, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Jun 2, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Jun 3, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Jul 7, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Jul 8, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Aug 4, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Aug 5, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Sep 1, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Sep 2, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Oct 6, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Oct 7, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Nov 3, 2009 | 8:00am - 5:00pm | SUB II | VIP 1 |
| Nov 4, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Dec 1, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
| Dec 2, 2009 | 8:00am - 5:00pm | Johnson Center | 244 |
Prince William Campus | |||
| Appointments may be made for the following dates in 2009: | |||
| Date | Times Available | Building | Room |
|---|---|---|---|
| Aug 6, 2009 | 8:30am - 5:00pm | Occoquan | 217E |
Arlington Campus | |||
| Appointments may be made for the following dates in 2009: | |||
| Date | Times Available | Building | Room |
|---|---|---|---|
| May 7, 2009 | 8:30am - 4:00pm | Original | 219 |
| Sep 3, 2009 | 8:30am - 4:00pm | Original | 219 |
Fidelity Investments: Individual Fidelity Counseling Sessions
Fidelity visits GMU for on-campus individual consultations with members and non-members of the Fidelity Investment Faculty Retirement Plan (FRP) or Tax Shelter Annuity (TSA). You may arrange an appointment with a GMU-dedicated consultant by calling (800)642-7131 Monday through Friday from 8:00 am - midnight.
The Fidelity consultant will be able to address your questions and concerns, review
your investment strategy and portfolio allocation, and discuss retirement planning or other
related topics. Upon request, the consultant can also produce annuity income projections.
Fairfax Campus | |||
| Appointments may be made for the following dates in 2009: | |||
| Date | Times Available | Building | Room |
|---|---|---|---|
| May 1, 2009 | 8:00am - 4:00pm | Johnson Center | 244 |
| Jun 4, 2009 | 8:00am - 4:00pm | Johnson Center | 244 |
| Jul 17, 2009 | 8:00am - 4:00pm | Johnson Center | 244 |
Arlington Campus | |||
| Appointments may be made for the following dates in 2009: | |||
| Date | Times Available | Building | Room |
|---|---|---|---|
| Jun 15, 2009 | 8:00am - 4:00pm | Original | 219 |
Prince William Campus | |||
| Appointments may be made for the following dates in 2009: | |||
| Date | Times Available | Building | Room |
|---|---|---|---|
| Jun 24, 2009 | 8:00am - 4:00pm | Occoquan | 217F |
ING Counseling Sessions
Virginia Deferred Compensation Plan 457(b) administrator ING will be visiting campus for
on-site individual consultations with member's and non-members. If you wish to make an
appointment please e-mail benefits@gmu.edu.
| Appointments may be made for the following dates in 2009: | |||
| Date | Times Available | Building | Room |
|---|---|---|---|
| Jun 24, 2009 | 8:00am - 5:00pm | Johnson Center | 243 |
| Jul 14, 2009 | 8:00am - 5:00pm | Johnson Center | 243 |
| Aug 10, 2009 | 8:00am - 5:00pm | Johnson Center | 243 |
| Sep 16, 2009 | 8:00am - 5:00pm | Johnson Center | 243 |
| Oct 15, 2009 | 8:00am - 5:00pm | Johnson Center | 243 |
| Nov 19, 2009 | 8:00am - 5:00pm | Johnson Center | 243 |
| Dec 8, 2009 | 8:00am - 5:00pm | Johnson Center | 243 |